PRECIS support forum

It is currently Thu Mar 28, 2024 11:20 am

All times are UTC




Post new topic Reply to topic  [ 7 posts ] 
Author Message
PostPosted: Tue Mar 08, 2016 11:35 am 
Offline

Joined: Mon Mar 07, 2016 12:54 pm
Posts: 10
I have installed precis v2.0. But while running the HadGEM2- ES : historical model, I am getting the error as : "Error in updating ancillary files". I have also enclosed the .leave file. Kindly help me in this regard.


Attachments:
hadag000.hadag.d16062.t141257.leave.gz [13.38 KiB]
Downloaded 333 times
Top
 Profile  
 
PostPosted: Tue Mar 08, 2016 11:38 am 
Offline

Joined: Thu Mar 27, 2014 5:03 pm
Posts: 73
Hi Geetha,


I’m afraid that there was a (fixable) error in the first release of PRECIS 2.

Firstly, currently you have Files in directory ANCIL_MASTER= /home/geetha/precis/ancil/master
total 361281272
4 -rwxrwxrwx 1 777 users 25 Dec 31 17:01 GENERAL_NAME
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 17:02 HadGEM2-ES_historical_seaice.1950-1954
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:07 HadGEM2-ES_historical_seaice.1955-1959
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:27 HadGEM2-ES_historical_seaice.1960-1964
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:36 HadGEM2-ES_historical_seaice.1965-1969
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:55 HadGEM2-ES_historical_seaice.1970-1974
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:54 HadGEM2-ES_historical_seaice.1975-1979
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:29 HadGEM2-ES_historical_seaice.1980-1984
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:36 HadGEM2-ES_historical_seaice.1985-1989
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:44 HadGEM2-ES_historical_seaice.1990-1994
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 17:02 HadGEM2-ES_historical_seaice.1995-1999
1642148 -rwxrwxrwx 1 777 users 1681555456 Dec 31 16:20 HadGEM2-ES_historical_seaice.2000-2005
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:59 HadGEM2-ES_historical_seaice.f0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:07 HadGEM2-ES_historical_seaice.f5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:55 HadGEM2-ES_historical_seaice.g0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 17:01 HadGEM2-ES_historical_seaice.g5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:53 HadGEM2-ES_historical_seaice.h0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:31 HadGEM2-ES_historical_seaice.h5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:25 HadGEM2-ES_historical_seaice.i0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:31 HadGEM2-ES_historical_seaice.i5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:07 HadGEM2-ES_historical_seaice.j0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:28 HadGEM2-ES_historical_seaice.j5c10
1642148 -rwxrwxrwx 1 777 users 1681555456 Dec 31 16:36 HadGEM2-ES_historical_seaice.k0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:32 HadGEM2-ES_historical_sst.1950-1954
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:50 HadGEM2-ES_historical_sst.1955-1959
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:43 HadGEM2-ES_historical_sst.1960-1964
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:06 HadGEM2-ES_historical_sst.1965-1969
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:40 HadGEM2-ES_historical_sst.1970-1974
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:49 HadGEM2-ES_historical_sst.1975-1979
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:12 HadGEM2-ES_historical_sst.1980-1984
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:10 HadGEM2-ES_historical_sst.1985-1989
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:39 HadGEM2-ES_historical_sst.1990-1994
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:29 HadGEM2-ES_historical_sst.1995-1999
1642148 -rwxrwxrwx 1 777 users 1681555456 Dec 31 16:48 HadGEM2-ES_historical_sst.2000-2005
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:11 HadGEM2-ES_historical_sst.f0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:16 HadGEM2-ES_historical_sst.f5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:38 HadGEM2-ES_historical_sst.g0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:50 HadGEM2-ES_historical_sst.g5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:54 HadGEM2-ES_historical_sst.h0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:31 HadGEM2-ES_historical_sst.h5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 17:01 HadGEM2-ES_historical_sst.i0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:53 HadGEM2-ES_historical_sst.i5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:39 HadGEM2-ES_historical_sst.j0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:09 HadGEM2-ES_historical_sst.j5c10
1642148 -rwxrwxrwx 1 777 users 1681555456 Dec 31 16:27 HadGEM2-ES_historical_sst.k0c10


Remove
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:11 HadGEM2-ES_historical_sst.f0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:16 HadGEM2-ES_historical_sst.f5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:38 HadGEM2-ES_historical_sst.g0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:50 HadGEM2-ES_historical_sst.g5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:54 HadGEM2-ES_historical_sst.h0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:31 HadGEM2-ES_historical_sst.h5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 17:01 HadGEM2-ES_historical_sst.i0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:53 HadGEM2-ES_historical_sst.i5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:39 HadGEM2-ES_historical_sst.j0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:09 HadGEM2-ES_historical_sst.j5c10
1642148 -rwxrwxrwx 1 777 users 1681555456 Dec 31 16:27 HadGEM2-ES_historical_sst.k0c10
And
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:59 HadGEM2-ES_historical_seaice.f0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:07 HadGEM2-ES_historical_seaice.f5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:55 HadGEM2-ES_historical_seaice.g0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 17:01 HadGEM2-ES_historical_seaice.g5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:53 HadGEM2-ES_historical_seaice.h0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:31 HadGEM2-ES_historical_seaice.h5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:25 HadGEM2-ES_historical_seaice.i0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:31 HadGEM2-ES_historical_seaice.i5c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:07 HadGEM2-ES_historical_seaice.j0c10
1414076 -rwxrwxrwx 1 777 users 1448009728 Dec 31 16:28 HadGEM2-ES_historical_seaice.j5c10
1642148 -rwxrwxrwx 1 777 users 1681555456 Dec 31 16:36 HadGEM2-ES_historical_seaice.k0c10

These are old version of ancillary files, and shouldn’t have been sent to you.

Secondly, you need to replace the file /home/geetha/precis/um/vn4.5/ctldata/ancil_config/akwss with http://www.precisrcm.com/ANCIL_PRECIS2/ ... nfig/akwss .



Apologies, Once you have done this it should work.

Simon

_________________
Simon Tucker
Met Office Hadley Centre


Top
 Profile  
 
PostPosted: Sat Mar 12, 2016 10:17 am 
Offline

Joined: Mon Mar 07, 2016 12:54 pm
Posts: 10
Thank you so much simon. Now the model is running without error. But no output directories (00001) are generated even after the completion of running 3 days also.


Top
 Profile  
 
PostPosted: Tue Mar 15, 2016 1:03 pm 
Offline

Joined: Thu Mar 27, 2014 5:03 pm
Posts: 73
Hi Geetha,

This sounds strange - especially as you say that no leave file is being produced. Please can I ask why you think that the model is running?

Simon

_________________
Simon Tucker
Met Office Hadley Centre


Top
 Profile  
 
PostPosted: Tue Mar 15, 2016 2:10 pm 
Offline

Joined: Mon Mar 07, 2016 12:54 pm
Posts: 10
Dear Simon,
i have enclosed the .leave file and the snapshot which shows the model progress for your reference. Kindly help me in this regard.


Attachments:
File comment: Snapshot
snapshot2.png
snapshot2.png [ 231.06 KiB | Viewed 5946 times ]
File comment: .leave file
hadaa000.hadaa.d16071.t194802.leave.gz [17 KiB]
Downloaded 353 times
Top
 Profile  
 
PostPosted: Tue Mar 15, 2016 3:57 pm 
Offline

Joined: Thu Mar 27, 2014 5:03 pm
Posts: 73
Dear Geetha,

Your model is running at a slower speed than we would expect. I notice that you are using 16 processors , please can you tell me how many processors your machine has? To find this out, type
Quote:
nproc
in a termnial.

On an unrelated subject, I have looked at the screen-shot of your region and recommend that you have a look at http://forum.precisrcm.com/viewtopic.php?f=1&t=13.

All the best,
Simon

_________________
Simon Tucker
Met Office Hadley Centre


Top
 Profile  
 
PostPosted: Wed Mar 16, 2016 12:07 pm 
Offline

Joined: Mon Mar 07, 2016 12:54 pm
Posts: 10
Dear Simon,

My machine has 8 processors. Actually it is 16 cores machine thats why i have selected 16 processors. But now i have stopped the model and selected 8. I have also modified the region too. Everything is working fine and output directories are generated after the completion 1 month. Thank you very much simon.


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 7 posts ] 

All times are UTC


Who is online

Users browsing this forum: No registered users and 60 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group